<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>jeff pruett's blog</title>
	<link>http://www.pruetts.com/jeff</link>
	<description>The years teach much that days never know.</description>
	<pubDate>Wed, 25 Feb 2009 16:56:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Sportsmanship</title>
		<link>http://www.pruetts.com/jeff/2009/02/25/sportsmanship/</link>
		<comments>http://www.pruetts.com/jeff/2009/02/25/sportsmanship/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:56:31 +0000</pubDate>
		<dc:creator>pruett32</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.pruetts.com/jeff/2009/02/25/sportsmanship/</guid>
		<description><![CDATA[I stumbled upon this article today: an incredible example of good sportsmanship displayed by high school players and their coaches.  If only our professional and olympic athletes showed such character.  I know there are a few examples of good character at the heights of sports, but so many seem to be so fixated on winning [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon this article today: an incredible example of good sportsmanship displayed by high school players and their coaches.  If only our professional and olympic athletes showed such character.  I know there are a few examples of good character at the heights of sports, but so many seem to be so fixated on winning that they blur lines that should never be blurred.  This article is an example of honoring the correct lines.</p>
<p><a href="http://sports.espn.go.com/highschool/rise/basketball/boys/news/story?id=3914375">http://sports.espn.go.com/highschool/rise/basketball/boys/news/story?id=3914375</a></p>
<p>My hope is that our generation can embrace examples like these and strive to live lives of deep character.  I firmly believe that performance will follow, and be sustainable if we put character first in our decision making and day to day behavior.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruetts.com/jeff/2009/02/25/sportsmanship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Traffic Report</title>
		<link>http://www.pruetts.com/jeff/2009/01/05/email-traffic-report-3/</link>
		<comments>http://www.pruetts.com/jeff/2009/01/05/email-traffic-report-3/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:59:20 +0000</pubDate>
		<dc:creator>pruett32</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.pruetts.com/jeff/2009/01/05/email-traffic-report-3/</guid>
		<description><![CDATA[For the third year in a row, I&#8217;ve decided to track the number of emails I send and recieve at work.  For context, I rarely delete emails, get very little spam, and commit to reading almost every email I receive (in 2008, I left about 60 emails unread). 
Here are the final numbers for 2008:
Number of [...]]]></description>
			<content:encoded><![CDATA[<p>For the third year in a row, I&#8217;ve decided to track the number of emails I send and recieve at work.  For context, I rarely delete emails, get very little spam, and commit to reading almost every email I receive (in 2008, I left about 60 emails unread). </p>
<p>Here are the final numbers for 2008:</p>
<p>Number of Emails Received in 2008: <strong>12,517</strong><br />
Number of Emails Written in 2008: <strong>3,383</strong></p>
<p>Given an average of 200 workdays per year, this works out to about 63 messages received each day, and 17 messages written…</p>
<p>Here’s my stats from 2007 and 2006:</p>
<p>Number of Emails Received in 2007: <strong>15,649</strong><br />
Number of Emails Written in 2007: <strong>3,428</strong></p>
<p>Number of Emails Received in 2006: <strong>13,759</strong><br />
Number of Emails Written in 2006: <strong>4,352</strong></p>
<p>It will be interesting to watch as the data changes the next couple of years.  Is the decline in emails sent each year a product of my learning to only send email when it is the best medium for the task? Or am I crafting emails in such a way that follow-up emails are required less frequently?  Or is there some other environmental factor at play?</p>
<p>Regardless of the reasons that may have driven my email traffic down last year, I&#8217;m still reading and writing email as the primary tool in my day to day work.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruetts.com/jeff/2009/01/05/email-traffic-report-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Trip</title>
		<link>http://www.pruetts.com/jeff/2008/06/22/washington-trip/</link>
		<comments>http://www.pruetts.com/jeff/2008/06/22/washington-trip/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 15:29:28 +0000</pubDate>
		<dc:creator>pruett32</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.pruetts.com/jeff/2008/06/22/washington-trip/</guid>
		<description><![CDATA[We spent the last several days in Washington state.  We came up to see my wife&#8217;s cousin get married, which she did successfully, and we watched successfully.  The wedding was outdoors and the setting was very pretty.  The ground was still wet, so after a while things got a little muddy.
Isaac was [...]]]></description>
			<content:encoded><![CDATA[<p>We spent the last several days in Washington state.  We came up to see my wife&#8217;s cousin get married, which she did successfully, and we watched successfully.  The wedding was outdoors and the setting was very pretty.  The ground was still wet, so after a while things got a little muddy.</p>
<p>Isaac was hilarious. He was dancing and spinning and running around the whole time.  Which means Kristen and I were too as we tried to keep up with him!  He loved playing with all of his cousins throughout the weekend - and it was fun to see him interact with everyone.</p>
<p>We fly home today, and I&#8217;m certainly ready to be home.  Family visits are fun, and this one was very nice, but home is still home.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruetts.com/jeff/2008/06/22/washington-trip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quote on Loyalty</title>
		<link>http://www.pruetts.com/jeff/2008/03/24/quote-of-the-day/</link>
		<comments>http://www.pruetts.com/jeff/2008/03/24/quote-of-the-day/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 18:09:17 +0000</pubDate>
		<dc:creator>pruett32</dc:creator>
		
		<category>Leadership</category>

		<category>Quotes</category>

		<guid isPermaLink="false">http://www.pruetts.com/jeff/2008/03/24/quote-of-the-day/</guid>
		<description><![CDATA[People respond with loyalty to those who invest in them.&#8211;John Maxwell
]]></description>
			<content:encoded><![CDATA[<blockquote><p>People respond with loyalty to those who invest in them.<br />&#8211;John Maxwell</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pruetts.com/jeff/2008/03/24/quote-of-the-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quote on Effective Leadership</title>
		<link>http://www.pruetts.com/jeff/2008/01/10/quote-on-effective-leadership/</link>
		<comments>http://www.pruetts.com/jeff/2008/01/10/quote-on-effective-leadership/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 14:28:37 +0000</pubDate>
		<dc:creator>pruett32</dc:creator>
		
		<category>Leadership</category>

		<category>Quotes</category>

		<guid isPermaLink="false">http://www.pruetts.com/jeff/2008/01/10/quote-on-effective-leadership/</guid>
		<description><![CDATA[Demonstrate your confidence in your people by giving them the freedom to do the job you hired them to do. Be like jockey Willie Shoemaker. He&#8217;s the best in the business because he has the lightest touch on the reins. They say the horse never knows he&#8217;s there - unless he&#8217;s needed.H. Mackay, Swim With [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Demonstrate your confidence in your people by giving them the freedom to do the job you hired them to do. Be like jockey Willie Shoemaker. He&#8217;s the best in the business because he has the lightest touch on the reins. They say the horse never knows he&#8217;s there - unless he&#8217;s needed.<br />H. Mackay, Swim With the Sharks</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pruetts.com/jeff/2008/01/10/quote-on-effective-leadership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Habits</title>
		<link>http://www.pruetts.com/jeff/2008/01/07/habits/</link>
		<comments>http://www.pruetts.com/jeff/2008/01/07/habits/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 16:38:06 +0000</pubDate>
		<dc:creator>pruett32</dc:creator>
		
		<category>Quotes</category>

		<guid isPermaLink="false">http://www.pruetts.com/jeff/2008/01/07/habits/</guid>
		<description><![CDATA[It is easier to prevent bad habits than to break themBenjamin Franklin
]]></description>
			<content:encoded><![CDATA[<blockquote><p>It is easier to prevent bad habits than to break them<br />Benjamin Franklin</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pruetts.com/jeff/2008/01/07/habits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Traffic Report</title>
		<link>http://www.pruetts.com/jeff/2008/01/03/email-traffic-report-2/</link>
		<comments>http://www.pruetts.com/jeff/2008/01/03/email-traffic-report-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 20:34:46 +0000</pubDate>
		<dc:creator>pruett32</dc:creator>
		
		<category>Technology</category>

		<guid isPermaLink="false">http://www.pruetts.com/jeff/2008/01/03/email-traffic-report-2/</guid>
		<description><![CDATA[I started a tradition last year of assessing the amount of email traffic I had read and created at work over the past year.&#160; I&#8217;ve always rotated my email at the end of the year to archive the previous year&#8217;s significant and insignificant messages&#8230; but last year was the first time I&#8217;d really taken stock [...]]]></description>
			<content:encoded><![CDATA[<p>I started a tradition last year of assessing the amount of email traffic I had read and created at work over the past year.&nbsp; I&#8217;ve always rotated my email at the end of the year to archive the previous year&#8217;s significant and insignificant messages&#8230; but last year was the first time I&#8217;d really taken stock of the sheer volume of messages.&nbsp; </p>
<p>The numbers aren&#8217;t perfect - I delete a lot of email, and don&#8217;t keep junk mail.&nbsp; However, as I reviewed the results this year, I was amazed I had reduced the number of messages I sent while receiving significantly more email than the prior year.
<p>Here’s my stats from 2007:</p>
<p>Number of Emails Received in 2007: <strong>15,649</strong><br />Number of Emails Written in 2007: <strong>3,428</strong></p>
<p>Given an average of 200 workdays per year, this works out to 78 messages received each day, and 17 messages written… </p>
<p>Compare this to my stats from 2006:
<p>Number of Emails Received in 2006: <strong>13,759</strong><br />Number of Emails Written in 2006:  <strong>4,352</strong></p>
<p>No wonder I&#8217;m tired at the end of the day!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruetts.com/jeff/2008/01/03/email-traffic-report-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reading Resolution</title>
		<link>http://www.pruetts.com/jeff/2008/01/01/reading-resolution/</link>
		<comments>http://www.pruetts.com/jeff/2008/01/01/reading-resolution/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 18:32:03 +0000</pubDate>
		<dc:creator>pruett32</dc:creator>
		
		<category>Family</category>

		<category>Leadership</category>

		<category>Recreation</category>

		<category>Faith</category>

		<guid isPermaLink="false">http://www.pruetts.com/jeff/2008/01/01/reading-resolution/</guid>
		<description><![CDATA[As far as resolutions go for the new year, I like to assess my reading from the previous year, and set new goals for the next year.&#160; Other than that, my New Year&#8217;s resolutions tend to be limited and short term/measurable.
Last year, I read the following books.&#160; As usual, about 5 books I planned to [...]]]></description>
			<content:encoded><![CDATA[<p>As far as resolutions go for the new year, I like to assess my reading from the previous year, and set new goals for the next year.&nbsp; Other than that, my New Year&#8217;s resolutions tend to be limited and short term/measurable.</p>
<p>Last year, I read the following books.&nbsp; As usual, about 5 books I planned to read fell off my list, and were replaced by others that were more timely.
<ol>
<li>Next Generation Leadership - Stanley, Andy</li>
<li>Sudden Impact at the Top - Quandt, Susan</li>
<li>Seven Habits of Highly Effective People - Covey, Stephen</li>
<li>Death by Meeting - Lencioni, Patrick</li>
<li>A Guide to Christian Ambition - Hewitt, Hugh</li>
<li>A Testimony of Devotion - Thomas Kelly</li>
<li>The Five Temptations of a CEO: A Leadership Fable - Lencioni, Patrick</li>
<li>Velvet Elvis - Bell, Rob</li>
<li>StrengthsFinder 2.0 - Rath, Tom</li>
<li>Grace Walk - McVey, Steve</li>
<li>About My Father&#8217;s Business - Campbell, Regi</li>
<li>Kite Runner - Hosseini, Khaled</li>
<li>Harry Potter and the Deathly Hallows - Rawlings, J.K.</li>
</ol>
<p>My goal was 12 books, and I completed 13! Woohoo!</p>
<p>In 2008, I plan to read at least 15 books.&nbsp; Currently, my reading plan looks like this:
<ol>
<li>First, Break All the Rules, Buckingham</li>
<li>Stone Cold, Baldacci</li>
<li>Swim with the Sharks, Mackay</li>
<li>Wooden on Leadership, Wooden</li>
<li>Uncle Tom&#8217;s Cabin, Stowe</li>
<li>Life @ Work, Maxwell</li>
<li>Next, Crichton</li>
<li>Bringing Up Boys, Dobson</li>
<li>Principle Centered Leadership, Covey</li>
<li>Four Obsessions of an Extraordinary Executive, Lencioni</li>
<li>Shepherding a Child&#8217;s Heart, Tripp</li>
<li>Team of Rivals, Goodwin</li>
<li>The Practice of Management, Drucker</li>
<li>The 21 Irrefutable Laws of Leadership, Maxwell</li>
<li>The Bible, God</li>
</ol>
<p>I&#8217;m excited about every book on the list - so I think there&#8217;s a strong chance I&#8217;ll complete the list this year.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruetts.com/jeff/2008/01/01/reading-resolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patton on Planning</title>
		<link>http://www.pruetts.com/jeff/2007/12/17/patton-on-planning/</link>
		<comments>http://www.pruetts.com/jeff/2007/12/17/patton-on-planning/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 00:50:12 +0000</pubDate>
		<dc:creator>pruett32</dc:creator>
		
		<category>Leadership</category>

		<category>Quotes</category>

		<guid isPermaLink="false">http://www.pruetts.com/jeff/2007/12/17/patton-on-planning/</guid>
		<description><![CDATA[A good plan executed now is better than a perfect plan executed next week.General George S. Patton, Jr.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>A good plan executed now is better than a perfect plan executed next week.<br />General George S. Patton, Jr.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pruetts.com/jeff/2007/12/17/patton-on-planning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hmmm</title>
		<link>http://www.pruetts.com/jeff/2007/12/14/hmmm/</link>
		<comments>http://www.pruetts.com/jeff/2007/12/14/hmmm/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 05:30:21 +0000</pubDate>
		<dc:creator>pruett32</dc:creator>
		
		<category>Family</category>

		<category>Leadership</category>

		<category>Faith</category>

		<guid isPermaLink="false">http://www.pruetts.com/jeff/2007/12/14/hmmm/</guid>
		<description><![CDATA[It has been waaay too long since I last posted.&#160; Life has hit the accelerator and blogging has been the last thing on my mind.&#160; Family is good - Isaac and Kristen keep me busy.&#160; Isaac&#8217;s been learning new words practically daily, and amazing us with how smart he is.&#160; I know every parent thinks [...]]]></description>
			<content:encoded><![CDATA[<p>It has been waaay too long since I last posted.&nbsp; Life has hit the accelerator and blogging has been the last thing on my mind.&nbsp; Family is good - Isaac and Kristen keep me busy.&nbsp; Isaac&#8217;s been learning new words practically daily, and amazing us with how smart he is.&nbsp; I know every parent thinks their child is exceptional - and I&#8217;m no different.</p>
<p>Work is good. I&#8217;ve been taking on some new responsibilities that are a stretch for me - so I&#8217;m glad for the challenge.&nbsp; Morale is hit and miss.&nbsp; With our contract wrapping up, there&#8217;s some natural uncertainty for folks as to the stability of their jobs.&nbsp; I think the company is doing the best we can to take care of folks, but there are also areas where we could do better.</p>
<p>Church has been keeping me busy as well.&nbsp; I&#8217;m leading the high school class on Sunday mornings and coordinating all of the small groups and their leaders during the week.&nbsp; I keep getting asked to help in other areas, but realize my plate is very full at the moment.</p>
<p>Anyway. Drop me an email if you want to catch up.&nbsp; No promises I&#8217;ll publish with great frequency here - but I&#8217;d like to get a picture or two up soon.</p>
<p>Later,<br />~J
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pruetts.com/jeff/2007/12/14/hmmm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
